| Term Starts | Monday 20th January (except K2, S2 – S5) Tuesday 21st January (K2, S2 – S5) Monday 27th January (AS) |
| Term Ends | Friday 17th April |
| Mid-Term School Holidays |
Friday 7th March Monday 10th March |
| Public Holidays | Friday 18th April : (Good Friday) Monday 21st April: (Easter Monday) |
| Term Duration | 13 Weeks |
| School Days | 61 Days |
| Vacation Starts | Saturday 20th April |
| Vacation Ends | Sunday 11th May |
| Vacation Duration | 3 Weeks |
| Term Starts | Monday 12th May |
| Term Ends | Friday 8th August |
| Mid-Term School Holidays |
Friday 20th June |
| Public Holidays | Tuesday 18th June : (Constitution Day) Thursday 19th June: (Corpus Christi)Saturday day 29th June : (National Day) Monday day 30th June : (Day off for National Day) |
| Term Duration | 13 Weeks |
| School Days | 61 Days |
| Vacation Starts | Saturday 9th August |
| Vacation Ends | Sunday 7th September |
| Vacation Duration | 4 Weeks |
| Term Starts | Monday 8th September A’ Level: Monday 1st September (Mock exams) |
| Term Ends | Friday 5th December |
| Mid-Term | Friday 20th October |
| Public Holidays | Saturday 1st November: (All Saints Day) |
| Term Duration | 13 Weeks |
| School Days | 64 Days |
| Vacation Starts | Saturday 6th December |
| Vacation Ends | Sunday 18th January 2026 |
| Vacation Duration | 6 Weeks |
Total Number of School Days : 186
