Term Starts | Monday 16th January (except K2, S2 – S5) Tuesday 17th January (K2, S2 – S5) Monday 24th January (AS) |
Term Ends | Friday 14th April |
Mid-Term School Holidays |
Friday 3rd March Monday 6th March |
Public Holidays | Friday 7th April : (Good Friday) Monday 10th April: (Easter Monday) |
Term Duration | 13 Weeks |
School Days | 61 Days |
Vacation Starts | Saturday 15th April |
Vacation Ends | Sunday 7th May |
Vacation Duration | 3 Weeks |
Term Starts | Monday 8th May |
Term Ends | Friday 4th August |
Mid-Term School Holidays |
Friday 16th June |
Public Holidays | Thursday 8th June: (Corpus Christi) Monday 19th June : (Day off for Constitution Day) Thursday 29th June : (National Day) |
Term Duration | 13 Weeks |
School Days | 61 Days |
Vacation Starts | Saturday 5th August |
Vacation Ends | Sunday 3rd September |
Vacation Duration | 4 Weeks |
Term Starts | Monday 4th September A’ Level: Monday 28th August (Mock exams) |
Term Ends | Friday 1st December |
Mid-Term | friday 20th October |
Public Holidays | Wednesday 1st November: (All Saints Day) |
Term Duration | 13 Weeks |
School Days | 63 Days |
Vacation Starts | Saturday 2nd December |
Vacation Ends | Sunday 14th January 2024 |
Vacation Duration | 6 Weeks |
Total Number of School Days : 185